Internal Dealing
Internal Dealing Procedure Relevant Parties
The procedure regulates the methods and timing of the communication of transactions concerning the shares of Safilo Group S.p.A. or financial instruments connected to the same, carried out by the Relevant Parties and/or by the Persons Closely Associated to Relevant Parties, pursuant to the applicable legislation regarding internal dealings.
Internal Dealing Procedure Relevant Parties
Internal Dealing Procedure Relevant Parties
This procedure regulates the methods and timing of the communication of transactions concerning the shares of Safilo Group S.p.A. or financial instruments connected to the same, carried out by the Relevant Shareholders and/or by the Persons Closely Associated to Relevant Shareholders, pursuant to the applicable legislation regarding internal dealings.
Internal Dealing Procedure Relevant Shareholders
Internal Dealing Procedure Relevant Shareholders
Shareholdings
The table below provides the number of Safilo Group’s shares held by members of the Board of Directors and by the Chief Financial Officer (to the knowledge of the Company).
Name and Surname | Office | Shares held as at December 19, 2024 |
---|---|---|
Angelo Trocchia | Chief Executive Officer | 519,337 |
Michele Melotti | Chief Financial Officer | 80,000 |
Katia Buja | Director | 33,000 |
INTERNAL DEALING COMMUNICATIONS
19 December 2024 - 17:43
25 November 2024 - 17:41
19 November 2024 - 17:43
11 November 2024 - 17:42
3 July 2024 - 17:42
3 July 2024 - 17:41
22 April 2024 - 17:42
22 April 2024 - 17:43
22 April 2024 - 17:44
22 April 2024 -17:44
22 April 2024 - 17:46
8 November 2021 - 18:48
2 November 2021 - 17:36
28 October 2021 - 19:03
28 October 2021 - 19:03
28 October 2021 - 19:02
28 October 2021 - 19:01
14 October 2021 17:35
15 September 2021 17:45
3 June 2021 - 18:16
1 April 2021 - 18:11
22 March 2021 - 17:46
22 March 2021 - 17:45
17 March 2021 - 17:46
17 March 2021 - 17:45
06 June 2019 – 17.56
03 June 2019 – 17.46
21 May 2019 – 17.40
20 May 2019 – 17.46
07 February 2019 – 17.44
31 January 2019 – 17.39
25 January 2019 – 17.42
25 January 2019 – 17.39
25 January 2019 – 17.40
25 January 2019 – 17.41
22 January 2019 – 17.48
22 January 2019 – 17.48
21 January 2019 – 17.43
21 January 2019 – 17.43
18 January 2019 – 17.38
17 January 2019 – 17.41
16 January 2019 – 17.48
15 January 2019 – Correction – 17.55
15 January 2019 – Correction – 17.57
15 January 2019 – 18:01
15 January 2019 – 18.04
15 January 2019 – 18.03
14 January 2019 – 18.09
14 January 2019 – 18.03
14 January 2019 – 18.02
14 January 2019 – 18.04
14 January 2019 – 18.03
14 January 2019 – 18.09
14 January 2019 – 18.10
14 January 2019 – 18.11
10 January 2019 – 18.48
10 January 2019 – 18.48
10 January 2019 – 18.42
10 January 2019 – 18.42
10 January 2019 – 18.39
10 January 2019 – 18.33
10 January 2019 – 18.32
15 November 2017 - 18:00
08 September 2017 - 15:02
26 May 2017 - 17:38
11 May 2017 - 11:55
10 May 2017 - 17:01
09 May 2017 - 16:09
09 May 2017 - 16:09
09 May 2017 - 16:07
08 May 2017 - 16:53
08 May 2017 - 16:56
08 May 2017 - 16:59
08 May 2017 - 17:30
05 May 2017 - 16:36
05 May 2017 - 16:27
05 May 2017 - 16:47
05 May 2017 - 16:25
05 May 2017 - 16:44
05 May 2017 - 16:39
05 May 2017 - 16:20
05 May 2017 - 16:18
05 May 2017 - 16:34
05 May 2017 - 16:41
04 May 2017 - 16:23
04 May 2017 - 16:21
03 May 2017 - 16:29
03 May 2017 - 16:27
04 April 2012
23 September 2010
21 September 2010
5 May 2010
24 March 2010
26 February 2010
26 February 2010
26 February 2010
26 February 2010
26 February 2010
26 February 2010
22 February 2010
19 February 2010
18 February 2010
18 February 2010
9-10 February 2010
20 January 2010
16 November 2007
13 November 2007
13 November 2007
09 November 2007
09 November 2007
30 October 2007
02 October 2007
25 September 2007
21 September 2007
31 August 2007
29 August 2007
07 August 2007
02 August 2007
02 August 2007
20 July 2007
13 July 2007
28 June 2007
22 June 2007
06 June 2007
31 May 2007
28 March 2007
09 March 2007
07 March 2007
07 March 2007
05 March 2007
01 March 2007
28 February 2007
19 February 2007
12 February 2007
09 February 2007
07 February 2007
26 January 2007
23 January 2007
19 January 2007
15 January 2007
10 January 2007
09 January 2007
27 December 2006
19 December 2006
19 December 2006
15 December 2006
07 December 2006
05 December 2006
30 November 2006
24 November 2006
21 November 2006
20 October 2006
17 October 2006
16 October 2006
13 October 2006
09 October 2006
04 October 2006
22 September 2006
18 September 2006
13 September 2006
11 September 2006
07 September 2006
31 August 2006
31 August 2006
14 August 2006
14 August 2006
09 August 2006
09 August 2006
19 July 2006
20 June 2006
14 June 2006
01 June 2006
30 May 2006
30 May 2006